Home

zahrnout nadšený brzda ct jm hd t2 koláč Limetka Radioaktivní

CT or Invasive Coronary Angiography in Stable Chest Pain | NEJM
CT or Invasive Coronary Angiography in Stable Chest Pain | NEJM

Cureus | Rapid Recurrence of Giant Cell Tumour of C2 Vertebra After  Long-Term Denosumab Following Surgical Resection | Article
Cureus | Rapid Recurrence of Giant Cell Tumour of C2 Vertebra After Long-Term Denosumab Following Surgical Resection | Article

Deep learning-based quantitative estimation of lymphedema-induced fibrosis  using three-dimensional computed tomography images | Scientific Reports
Deep learning-based quantitative estimation of lymphedema-induced fibrosis using three-dimensional computed tomography images | Scientific Reports

International consensus recommendations on the diagnostic work-up for  malformations of cortical development | Nature Reviews Neurology
International consensus recommendations on the diagnostic work-up for malformations of cortical development | Nature Reviews Neurology

Radiologic imaging shows variable accuracy in diagnosing orbital  inflammatory disease and assessing its activity | Scientific Reports
Radiologic imaging shows variable accuracy in diagnosing orbital inflammatory disease and assessing its activity | Scientific Reports

Skull Base–related Lesions at Routine Head CT from the Emergency  Department: Pearls, Pitfalls, and Lessons Learned | RadioGraphics
Skull Base–related Lesions at Routine Head CT from the Emergency Department: Pearls, Pitfalls, and Lessons Learned | RadioGraphics

Tomography | Free Full-Text | Predictors of Metastatic Lymph Nodes at  Preoperative Staging CT in Gastric Adenocarcinoma
Tomography | Free Full-Text | Predictors of Metastatic Lymph Nodes at Preoperative Staging CT in Gastric Adenocarcinoma

Diagnostics | Free Full-Text | The Role of Imaging in Bladder Cancer  Diagnosis and Staging
Diagnostics | Free Full-Text | The Role of Imaging in Bladder Cancer Diagnosis and Staging

Brain Imaging in Multiple Sclerosis: Practice Essentials, Computed  Tomography, Magnetic Resonance Imaging
Brain Imaging in Multiple Sclerosis: Practice Essentials, Computed Tomography, Magnetic Resonance Imaging

Cureus | A Case of Papillary Fibroelastoma of the Aortic Valve Causing an  Embolic Ischemic Stroke | Article
Cureus | A Case of Papillary Fibroelastoma of the Aortic Valve Causing an Embolic Ischemic Stroke | Article

DVB-T2 šíří už pět verzí ČT 1 Nově i ČT 1 JZC HD T2 a ČT 1 SVC HD T2 |  Televizniweb.cz
DVB-T2 šíří už pět verzí ČT 1 Nově i ČT 1 JZC HD T2 a ČT 1 SVC HD T2 | Televizniweb.cz

Cureus | First Reported Case of Reversible Cerebral Vasoconstriction  Syndrome After a SARS-CoV-2 Vaccine | Article
Cureus | First Reported Case of Reversible Cerebral Vasoconstriction Syndrome After a SARS-CoV-2 Vaccine | Article

Deep learning for image-based liver analysis — A comprehensive review  focusing on malignant lesions - ScienceDirect
Deep learning for image-based liver analysis — A comprehensive review focusing on malignant lesions - ScienceDirect

CT Perfusion Imaging - Barrow Neurological Institute
CT Perfusion Imaging - Barrow Neurological Institute

Pleomorphic Adenoma Imaging: Practice Essentials, Computed Tomography,  Magnetic Resonance Imaging
Pleomorphic Adenoma Imaging: Practice Essentials, Computed Tomography, Magnetic Resonance Imaging

Imaging Review of the Temporal Bone: Part I. Anatomy and Inflammatory and  Neoplastic Processes | Radiology
Imaging Review of the Temporal Bone: Part I. Anatomy and Inflammatory and Neoplastic Processes | Radiology

Cancers | Free Full-Text | Value of Targeted Biopsies and Combined PSMA PET/ CT and mp-MRI Imaging in Locally Recurrent Prostate Cancer after Primary  Radiotherapy
Cancers | Free Full-Text | Value of Targeted Biopsies and Combined PSMA PET/ CT and mp-MRI Imaging in Locally Recurrent Prostate Cancer after Primary Radiotherapy

Leukoaraiosis | Stroke
Leukoaraiosis | Stroke

DVBT DVBT2 Bitrate Monitoring CT 1 JM HD T2 - MUX-21 - DTT Czech Rep.  Ostrava
DVBT DVBT2 Bitrate Monitoring CT 1 JM HD T2 - MUX-21 - DTT Czech Rep. Ostrava

Advances in Deep Learning-Based Medical Image Analysis | Health Data Science
Advances in Deep Learning-Based Medical Image Analysis | Health Data Science

JPM | Free Full-Text | Bone and Joint Infections: The Role of Imaging in  Tailoring Diagnosis to Improve Patients’ Care
JPM | Free Full-Text | Bone and Joint Infections: The Role of Imaging in Tailoring Diagnosis to Improve Patients’ Care

Neuroimaging manifestations in children with SARS-CoV-2 infection: a  multinational, multicentre collaborative study - The Lancet Child &  Adolescent Health
Neuroimaging manifestations in children with SARS-CoV-2 infection: a multinational, multicentre collaborative study - The Lancet Child & Adolescent Health

DVBT DVBT2 Bitrate Monitoring CT 1 JM HD T2 - MUX-21 - DTT Czech Rep.  Ostrava
DVBT DVBT2 Bitrate Monitoring CT 1 JM HD T2 - MUX-21 - DTT Czech Rep. Ostrava

Intracerebral hemorrhage (ICH) - EMCrit Project
Intracerebral hemorrhage (ICH) - EMCrit Project

Diváci si mohou v DVB-T2 naladit i regionální mutaci ČT pro Moravu a  Slezsko — ČT24 — Česká televize
Diváci si mohou v DVB-T2 naladit i regionální mutaci ČT pro Moravu a Slezsko — ČT24 — Česká televize

Dual-energy computed tomography for head and neck cancer - Petrovichev -  Digital Diagnostics
Dual-energy computed tomography for head and neck cancer - Petrovichev - Digital Diagnostics

Focal eosinophilic infiltration of the liver, benign or malignant? - Claeys  - 2021 - Clinical Case Reports - Wiley Online Library
Focal eosinophilic infiltration of the liver, benign or malignant? - Claeys - 2021 - Clinical Case Reports - Wiley Online Library

DVB-T2 šíří už pět verzí ČT 1 Nově i ČT 1 JZC HD T2 a ČT 1 SVC HD T2 |  Televizniweb.cz
DVB-T2 šíří už pět verzí ČT 1 Nově i ČT 1 JZC HD T2 a ČT 1 SVC HD T2 | Televizniweb.cz